|
|
| Back to Top |
|
Destination Country |
Consumer | Shipper |
Load Port |
Source Country |
Coal Brand |
Coal Category |
Contract Prices |
Contract Currency |
Contract Terms |
Calorific Value |
CV Basis |
Contract Type |
Contract Length |
Tonnage (ktpa) |
Delivery Year |
Settlement Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | Steelmills - Algeria | MIM Holdings Ltd | Dalrymple Bay | Australia | Oaky Creek | Hard Coking | 44.50 | USD | FOB | Term | 2 Years | 1994 | ||||
| Brazil | Steelmills - Brazil | BHP Billiton Mitsubishi Alliance | Gladstone | Australia | Blackwater | Semi Coking | 103.00 | USD | FOB | Term | 2005 | 01/Jan/2005 | ||||
| Brazil | Companhia Siderurgica Tubarao ( CST ) | Baoshan Iron and Steel Co Ltd | Lianyungang | China | BS1B | Semi Coking | 53.50 | USD | CFR | Contract | 1 Year | 24 | 2002 | |||
| China | Baoshan Iron and Steel Co Ltd | BHP Billiton Limited | Hay Point | Australia | Riverside Weak | Semi Coking | 41.20 | USD | FOB | Spot | 60 | 2003 | 30/Apr/2003 | |||
| India | Grasim Industries Ltd Cement division | Adani Exports Ltd | Qinhuangdao | China | Datong | Thermal | 40.00 | USD | CFR | 6800 | GAD | Tender | 120 | 2003 | 15/Aug/2003 | |
| India | SAIL | Xstrata Coal Australia Pty Ltd | Newcastle | Australia | Macquarie | Semi Coking | 39.25 | USD | FOB | Term | 500 | 2002 | 01/Oct/2001 | |||
| India | SAIL | Anglo Coal Australia Pty Ltd | Dalrymple Bay | Australia | Hard Coking | 126.90 | USD | FOB | Term | 1 Year | 2200 | 2005 | 01/Mar/2005 | |||
| Israel | NCSC | BHP Billiton Coal Marketing Limited | Richards Bay | South Africa | Ermelo | Thermal | 24.00 | USD | FOB | 6000 | NAR | Contract | 1 Year | 2003 | 01/May/2003 | |
| Japan | Hokkaido, Tohoku, EPDC P/Us | Glencore AG | Vostochny | FSU | Various | Thermal | 31.00 | USD | FOB | 6700 | GAD | Term | 1 Year | 750 | 2001 | 01/Jul/2001 |
| Japan | Steelmills - Japan | Austral Coal Limited | Port Kembla | Australia | Tahmoor | Hard Coking | 41.40 | USD | FOB | Contract | 1 Year | 720 | 2001 | 01/Apr/2001 | ||
| Japan | Steelmills - Japan | Anglo Coal Australia Pty Ltd | Dalrymple Bay | Australia | Moranbah North | Hard Coking | 42.10 | USD | FOB | Contract | 1 Year | 1300 | 2001 | 01/Apr/2001 | ||
| Japan | Steelmills - Japan | Austral Coal Limited | Port Kembla | Australia | Tahmoor | Hard Coking | 44.75 | USD | FOB | Contract | 1 Year | 2003 | 13/Mar/2003 | |||
| Japan | Tohoku Electric Power Company Inc | Bloomfield Collieries Pty Ltd | Newcastle | Australia | Thermal | 52.70 | USD | FOB | Term | 1 Year | 2005 | 01/Jan/2005 | ||||
| Japan | Power Utilities-Japan | CNCIEC | Qinhuangdao | China | Datong | Thermal | 26.90 | USD | FOB | 6800 | GAD | Term | 5500 | 2000 | 15/Jun/2000 | |
| Japan | Steelmills - Japan | Fording Coal Ltd | Roberts Bank | Canada | Fording Supreme | Hard Coking | 31.14 | USD | FOB | Term | 500 | 2000 | 01/Apr/2000 | |||
| Japan | Steelmills - Japan | BHP Billiton Limited | Dalrymple Bay | Australia | Riverside | Hard Coking | 56.10 | USD | FOB | Contract | 1 Year | 2004 | 19/Dec/2003 | |||
| Mexico | Sicartsa | Anglo Coal Australia Pty Ltd | Dalrymple Bay | Australia | German Creek | Hard Coking | 53.50 | USD | FOB | Contract | 1 Year | 230 | 2004 | 01/Dec/2003 | ||
| South Korea | POSCO - Pohang Steel Co | Jellinbah Resources Pty Ltd | Gladstone | Australia | Jellinbah PCI | PCI | 27.50 | USD | FOB | Term | 1 Year | 2000 | ||||
| South Korea | POSCO - Pohang Steel Co | BHP Billiton Mitsubishi Alliance | Hay Point | Australia | Hard Coking | 125.00 | USD | FOB | Term | 1 Year | 2005 | 01/Jan/2005 | ||||
| Taiwan | Taipower | Total Energy Resources (Hong Kong) Ltd | Richards Bay | South Africa | Unknown | Thermal | 31.50 | USD | FOB | 6150 | NAR | Term | 1 Year | 1000 | 2001 | 01/Nov/2002 |
|
Back to Top |
|
|
| Page 1 of 1 |
| Start | | | 100 << | | | 10 << | | | 5 << | | | Back | | | Forward | | | >> 5 | | | >> 10 | | | >> 100 | | | End |