|
|
| Back to Top |
|
To produce a graph of Stocks Quantity (Millions of Tonnes) versus Date Measured for the last 24 months please click on the relevant country, state or port link below. |
| Date Measured | Country | State | Port | Coal Category | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/Feb/2006 | South Africa | KwaZulu Natal | Richards Bay | Thermal | 2.1 | |||||||||||||
| 31/Jan/2006 | South Africa | KwaZulu Natal | Richards Bay | Thermal | 2.4 | |||||||||||||
| 31/Dec/2002 | South Africa | KwaZulu Natal | Richards Bay | Thermal | 2.3 | |||||||||||||
| 31/Dec/2002 | Indonesia | No State | No Port | Thermal | 2.87 | |||||||||||||
| 31/Dec/2002 | Colombia | No State | No Port | Thermal | 2.1 | |||||||||||||
| 31/Dec/2002 | Colombia | La Guajira | Port Bolivar | Thermal | 0.4 | |||||||||||||
| 31/Dec/2002 | Australia | Queensland | No Port | Thermal | 3.5 | |||||||||||||
| 31/Dec/2002 | Australia | Queensland | No Port | Metallurgical | 5 | |||||||||||||
| 31/Dec/2002 | Australia | New South Wales | No Port | Thermal | 6 | |||||||||||||
| 31/Dec/2002 | Australia | New South Wales | No Port | Metallurgical | 2.1 | |||||||||||||
| 25/Dec/2002 | China | Hebei | Qinhuangdao | Thermal | 2.47 | |||||||||||||
| 30/Nov/2002 | South Africa | KwaZulu Natal | Richards Bay | Thermal | 2.4 | |||||||||||||
| 30/Nov/2002 | Indonesia | No State | No Port | Thermal | 3.14 | |||||||||||||
| 30/Nov/2002 | Colombia | No State | No Port | Thermal | 1.85 | |||||||||||||
| 30/Nov/2002 | Colombia | La Guajira | Port Bolivar | Thermal | 0.4 | |||||||||||||
| 30/Nov/2002 | Australia | Queensland | No Port | Thermal | 3.8 | |||||||||||||
| 30/Nov/2002 | Australia | Queensland | No Port | Metallurgical | 5.7 | |||||||||||||
| 30/Nov/2002 | Australia | New South Wales | No Port | Thermal | 5.4 | |||||||||||||
| 30/Nov/2002 | Australia | New South Wales | No Port | Metallurgical | 2.8 | |||||||||||||
| 27/Nov/2002 | China | Hebei | Qinhuangdao | Thermal | 2.46 | |||||||||||||
| Back to Top |
|
|
|
| Page 1 of 26 | |
| Start | | | 100 << | | | 10 << | | | 5 << | | | Back | | | Forward | | | >> 5 | | | >> 10 | | | >> 100 | | | End |