|
|
| Back to Top |
| Tender Number |
Consumer Country |
Consumer |
Tonnage (kt) |
Coal Category |
Close Date |
Award Date |
Delivery Start Date |
Delivery End Date |
Tender Status |
Coal Specification |
Tender Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepco2001-1 | South Korea | Kepco | 1980 | Thermal | 16/Oct/2000 | 26/Oct/2000 | 01/Dec/2000 | 30/Mar/2001 | Awarded | ||
| KEWESPO-Coal-2003-SP02 | South Korea | Korea East West Power | 180 | Thermal | 03/Nov/2003 | 05/Nov/2003 | 15/Nov/2003 | 15/Dec/2003 | Awarded | ||
| KOMIPO-Coal-2001-1 | South Korea | Korea Midland Power Co Ltd (Komipo) | 360 | Thermal | 16/Feb/2001 | 22/Feb/2001 | 20/Mar/2001 | 20/Apr/2001 | Awarded | ||
| KOMIPO-Coal-2003-SP03 | South Korea | Korea Midland Power Co Ltd (Komipo) | 300 | Thermal | 10/Mar/2003 | 20/Mar/2003 | 25/Mar/2003 | 20/Apr/2003 | Awarded | ||
| KOWEPO-COAL-SP05-01 | South Korea | Kowepo | 240 | Thermal | 13/Jan/2005 | 20/Jan/2005 | 01/Feb/2005 | 31/Mar/2005 | Awarded | ||
| KOWEPO-Coal-SP05-03 | South Korea | Kowepo | 240 | Thermal | 05/Aug/2005 | 18/Aug/2005 | 01/Sep/2005 | 31/Dec/2005 | Awarded | ||
| NapocorSual-23-05-03 | Philippines | Napocor | 325 | Thermal | 23/May/2003 | 28/May/2003 | 01/Aug/2003 | 30/Jun/2004 | Awarded | ||
| SAIL/CIG/HCC/2006-07/II | India | SAIL | 1000 | Metallurgical | 11/Sep/2006 | 01/Nov/2006 | 31/May/2007 | Unknown | Ash (adb) 8% max, 10% Absolute Sulphur (adb) 0.6% max, 1.0% absolute | ||
| TPC8901-S | Taiwan | Taipower | 1054 | Thermal | 14/Oct/1999 | 15/Nov/1999 | 01/Jan/2000 | 30/Apr/2000 | Awarded | ||
| TPC9002-S | Taiwan | Taipower | 682 | Thermal | 09/Jan/2001 | 29/Jan/2001 | 01/Mar/2001 | 31/Jul/2001 | Awarded | ||
| TPC9202 | Taiwan | Taipower | 1197 | Thermal | 22/Oct/2002 | 11/Nov/2002 | 01/Mar/2003 | 30/Jun/2003 | Awarded | ||
| TPC9303 | Taiwan | Taipower | 1260 | Thermal | 05/Feb/2004 | 19/Feb/2004 | 01/Apr/2004 | 31/Jul/2004 | Awarded | CV (A/R) 5,500 Kcal/Kg min. TM (A/R) 15% max. Ash (A/D) 15% max. S (A/D) 1.1% max. VM (A/D) 28% min. FC (A/D) 60% max | |
| TPC9303A | Taiwan | Taipower | 693 | Thermal | 31/Mar/2004 | 13/Apr/2004 | 01/Jul/2004 | 30/Sep/2004 | Awarded | CV (A/R) 5,000 Kcal/kg min. TM (A/R) 28% max. Ash (A/D) 15% max. S (A/D) 1.1% max VM (A/D) 28% min. FC (A/D) 60% max. | |
| TPC9304 | Taiwan | Taipower | 1260 | Thermal | 06/Apr/2004 | 20/Apr/2004 | 01/Oct/2004 | 31/Dec/2004 | Awarded | CV (A/R) 5,500Kcal/kg min. TM (A/D) 15% Max S (A/D) 1.1% max. VM (A/D) 28% min. FC (A/D) 60% max. | |
| TPC9401-GS | Taiwan | Taipower | 378 | Thermal | 05/Jul/2005 | 22/Jul/2005 | 01/Sep/2005 | 31/Dec/2005 | Awarded | CV (A/R) 5,000 Kcal/kg min TM (A/R) 28% max Ash (A/D) 15% max S (A/D) 1.1% max VM (A/D) 28% max FC (A/D) 60% max |
| Back to Top |
|
|
|
| Page 1 of 1 | |
| Start | | | 100 << | | | 10 << | | | 5 << | | | Back | | | Forward | | | >> 5 | | | >> 10 | | | >> 100 | | | End |